Groupes de la coupe du monde 2010
Groupe
Calendrier des matchs coupe du monde 2010
| Match | Date - Heure | Ville | Résultat | ||||
| 1 | 11/06 16:00 | Johannesburg - JSC | Afrique du Sud | 1-1 | Mexique | ||
| 2 | 11/06 20:30 | Le Cap | Uruguay | 0-0 | France | ||
| 17 | 16/06 20:30 | Tshwane/Pretoria | Afrique du Sud | 0-3 | Uruguay | ||
| 18 | 17/06 20:30 | Polokwane | France | 0-2 | Mexique | ||
| 33 | 22/06 16:00 | Rustenburg | Mexique | - | Uruguay | ||
| 34 | 22/06 16:00 | Mangaung / Bloemfontein | France | - | Afrique du Sud |
| Match | Date - Heure | Ville | Résultat | ||||
| 3 | 12/06 16:00 | Johannesburg - JEP | Argentine | 1-0 | Nigeria | ||
| 4 | 12/06 13:30 | Nelson Mandela Bay/Port Elizabeth | République de Corée | 2-0 | Grèce | ||
| 19 | 17/06 16:00 | Mangaung / Bloemfontein | Grèce | 2-1 | Nigeria | ||
| 20 | 17/06 13:30 | Johannesburg - JSC | Argentine | 4-1 | République de Corée | ||
| 35 | 22/06 20:30 | Durban | Nigeria | - | République de Corée | ||
| 36 | 22/06 20:30 | Polokwane | Grèce | - | Argentine |
| Match | Date - Heure | Ville | Résultat | ||||
| 5 | 12/06 20:30 | Rustenburg | Angleterre | 1-1 | Etats-Unis d'Amérique | ||
| 6 | 13/06 13:30 | Polokwane | Algérie | 0-1 | Slovénie | ||
| 22 | 18/06 16:00 | Johannesburg - JEP | Slovénie | 2-2 | Etats-Unis d'Amérique | ||
| 23 | 18/06 20:30 | Le Cap | Angleterre | 0-0 | Algérie | ||
| 37 | 23/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Slovénie | - | Angleterre | ||
| 38 | 23/06 16:00 | Tshwane/Pretoria | Etats-Unis d'Amérique | - | Algérie |
| Match | Date - Heure | Ville | Résultat | ||||
| 7 | 13/06 20:30 | Durban | Allemagne | 4-0 | Australie | ||
| 8 | 13/06 16:00 | Tshwane/Pretoria | Serbie | 0-1 | Ghana | ||
| 21 | 18/06 13:30 | Nelson Mandela Bay/Port Elizabeth | Allemagne | 0-1 | Serbie | ||
| 24 | 19/06 16:00 | Rustenburg | Ghana | 1-1 | Australie | ||
| 39 | 23/06 20:30 | Johannesburg - JSC | Ghana | - | Allemagne | ||
| 40 | 23/06 20:30 | Nelspruit | Australie | - | Serbie |
| Match | Date - Heure | Ville | Résultat | ||||
| 9 | 14/06 13:30 | Johannesburg - JSC | Pays-Bas | 2-0 | Danemark | ||
| 10 | 14/06 16:00 | Mangaung / Bloemfontein | Japon | 1-0 | Cameroun | ||
| 25 | 19/06 13:30 | Durban | Pays-Bas | 1-0 | Japon | ||
| 26 | 19/06 20:30 | Tshwane/Pretoria | Cameroun | 1-2 | Danemark | ||
| 43 | 24/06 20:30 | Rustenburg | Danemark | - | Japon | ||
| 44 | 24/06 20:30 | Le Cap | Cameroun | - | Pays-Bas |
| Match | Date - Heure | Ville | Résultat | ||||
| 11 | 14/06 20:30 | Le Cap | Italie | 1-1 | Paraguay | ||
| 12 | 15/06 13:30 | Rustenburg | Nouvelle-Zélande | 1-1 | Slovaquie | ||
| 27 | 20/06 13:30 | Mangaung / Bloemfontein | Slovaquie | 0-2 | Paraguay | ||
| 28 | 20/06 16:00 | Nelspruit | Italie | 1-1 | Nouvelle-Zélande | ||
| 41 | 24/06 16:00 | Johannesburg - JEP | Slovaquie | - | Italie | ||
| 42 | 24/06 16:00 | Polokwane | Paraguay | - | Nouvelle-Zélande |
| Match | Date - Heure | Ville | Résultat | ||||
| 13 | 15/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | 0-0 | Portugal | ||
| 14 | 15/06 20:30 | Johannesburg - JEP | Brésil | 2-1 | RDP Corée | ||
| 29 | 20/06 20:30 | Johannesburg - JSC | Brésil | 3-1 | Côte d'Ivoire | ||
| 30 | 21/06 13:30 | Le Cap | Portugal | 7-0 | RDP Corée | ||
| 45 | 25/06 16:00 | Durban | Portugal | - | Brésil | ||
| 46 | 25/06 16:00 | Nelspruit | RDP Corée | - | Côte d'Ivoire |
| Match | Date - Heure | Ville | Résultat | ||||
| 15 | 16/06 13:30 | Nelspruit | Honduras | 0-1 | Chili | ||
| 16 | 16/06 16:00 | Durban | Espagne | 0-1 | Suisse | ||
| 31 | 21/06 16:00 | Nelson Mandela Bay/Port Elizabeth | Chili | 1-0 | Suisse | ||
| 32 | 21/06 20:30 | Johannesburg - JEP | Espagne | 2-0 | Honduras | ||
| 47 | 25/06 20:30 | Tshwane/Pretoria | Chili | - | Espagne | ||
| 48 | 25/06 20:30 | Mangaung / Bloemfontein | Suisse | - | Honduras |
Infos match


L'actualité en images














RSA
MEX
URU
FRA
ARG
NGA
KOR
GRE
ENG
USA
ALG
SVN
GER
AUS
SRB
GHA
NED
DEN
JPN
CMR
ITA
PAR
NZL
SVK
BRA
PRK
CIV
POR
ESP
SUI
HON
CHI












































